Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Jaumo Remove | SDC Remove |
|---|---|---|
| Availability | ||
| Web | Unknown | Unknown |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Not verified No official statement about free messaging was read. | Not verified Free-user messaging limits are not documented on the pages read. |
| Free signup | Yes | Yes |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | A$32.99 / 3 months | A$199.99 / 12 months |
| Advertised monthly & channel | A$11.00/month advertised, A$32.99 billed per 3 months iOS · 3 months · checked 2026-11-09 | A$16.67/month advertised, A$199.99 billed per 12 months iOS · SDC Membership Couple/Female 1 year · checked 2026-11-09 |
| Other standard plans |
|
|
| Trials | ||
| Free trial | Yes: 7 days | Unknown |
| Renewal | Unknown. | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.