Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Adopte Remove | Lexa Remove |
|---|---|---|
| Availability | ||
| Web | Unknown | Unknown |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Limited free messaging Store text: sign-up is free; users send Charms and an accepted Charm unlocks the conversation; Charm packs and subscriptions are sold. How free accounts differ from subscribers, and any gender-based difference, is not stated in the official sources read. | Not verified Pages read do not say which messaging actions need a paid membership. |
| Free signup | Yes | Yes |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | €9.99 / 7 days | €89.99 / 6 months |
| Advertised monthly & channel | €9.99 per 7 days iOS · Abonnement 7 jours · checked 2026-11-09 | €15.00/month advertised, €89.99 billed per 6 months iOS · 6 Maanden · checked 2026-11-09 |
| Other standard plans |
|
|
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.