Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Gleeden Remove | Lexa Remove | Paiq Remove |
|---|---|---|---|
| Availability | |||
| Web | Unknown | Unknown | Unknown |
| iOS | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Not verified Official site could not be read and the store text does not describe messaging rules. Secondary press describes a credit model, not used here. | Not verified Pages read do not say which messaging actions need a paid membership. | Free after a match Store description: the conversation begins once a match is made, and the app is described as free, with credits or a membership making some things faster. Whether any chat action costs credits is not stated. |
| Free signup | Yes | Yes | Unknown |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | €89.99 / 6 months | Unknown |
| Advertised monthly & channel | Unknown | €15.00/month advertised, €89.99 billed per 6 months iOS · 6 Maanden · checked 2026-11-09 | Unknown |
| Other standard plans | None verified |
| None verified |
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.