Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Hinge Remove | Taimi Remove | The League Remove |
|---|---|---|---|
| Availability | |||
| Web | Unknown | Unknown | Unknown |
| iOS | Store listing | Store listing | Store listing |
| Android | Registration confirmed | Unknown | Unknown |
| Free Features | |||
| Messaging | Free after a match Help center feature table lists match and message in the free tier; free users send a limited number of likes per day and see one incoming like at a time. | Not verified A developer reply says users can swipe, match, chat or video call free, but the official listing does not spell out free-tier messaging limits. | Not verified Help: both matched people can message first; matches expire after 14 days with no message. Whether messaging itself is free was not stated. |
| Free signup | Yes | Yes | Unknown |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | R$199.90 / 1 week |
| Advertised monthly & channel | Unknown | Unknown | R$199.90 per 1 week iOS · Select Membership - 1 Week · checked 2026-11-09 |
| Other standard plans | None verified | None verified |
|
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.