Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 3Fun Remove | Dateability Remove | ROMEO Remove | SCRUFF Remove |
|---|---|---|---|---|
| Availability | ||||
| Web | Unknown | Unknown | Unknown | Unknown |
| iOS | Store listing | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown | Unknown |
| Free Features | ||||
| Messaging | Free after a match App Store text says unlimited private messages with matches are free; VIP Service is a paid add-on. | Free messaging App Store text states all users have unlimited swipes, likes, matches and messages; the paid tier (Dateability+) adds filtering and other features. | Free messaging App Store listing states unlimited free chat. Not confirmed on an official help page; PLUS adds instant messaging and 120+ search options. | Not verified Official pages read do not say what free members can send or reply to. Pro lists complete message history as a paid perk. |
| Free signup | Unknown | Yes | Yes | Yes |
| Reply for free | Unknown | Unknown | Yes | Unknown |
| Subscriptions | ||||
| Upfront charge (cheapest standard plan) | CA$49.99 / 3 months | CA$69.99 / 12 months | Unknown | Unknown |
| Advertised monthly & channel | CA$16.66/month advertised, CA$49.99 billed per 3 months iOS · 3Fun VIP Service for 3 months · checked 2026-11-09 | CA$5.83/month advertised, CA$69.99 billed per 12 months iOS · Dateability+ Annual · checked 2026-11-09 | Unknown | Unknown |
| Other standard plans |
|
| None verified | None verified |
| Trials | ||||
| Free trial | Unknown | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown | Unknown |
| Official links | ||||
| Official website | Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.