Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | DisonsDemain Remove | Meetic Remove |
|---|---|---|
| Availability | ||
| Web | Website loads | Website loads |
| iOS | Unknown | Unknown |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Not verified Homepage FAQ asks whether it is really free but the answer was not available. | Not verified Homepage says messages can be exchanged without a subscription; third-party sources disagree. Needs the official help/terms page. |
| Free signup | Unknown | Yes |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | Unknown | Unknown |
| Advertised monthly & channel | Unknown | Unknown |
| Other standard plans | None verified | None verified |
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.