Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 3Fun Remove | Bildkontakte Remove | Bumble Remove | Dateability Remove |
|---|---|---|---|---|
| Availability | ||||
| Web | Unknown | Registration confirmed | Unknown | Unknown |
| iOS | Store listing | Not available | Store listing | Store listing |
| Android | Unknown | Store listing | Unknown | Unknown |
| Free Features | ||||
| Messaging | Free after a match App Store text says unlimited private messages with matches are free; VIP Service is a paid add-on. | Free messaging Official cost page lists sending and receiving messages as free; Premium unlocks all photos and match partners, extended filters, visitors and an ad-free site. | Free after a match Help center: after a match both people get one opening message, then the chat opens once the other replies. Messaging is not listed among the paid features. | Free messaging App Store text states all users have unlimited swipes, likes, matches and messages; the paid tier (Dateability+) adds filtering and other features. |
| Free signup | Unknown | Yes | Unknown | Yes |
| Reply for free | Unknown | Yes | Unknown | Unknown |
| Subscriptions | ||||
| Upfront charge (cheapest standard plan) | Unknown | €49.90 / 6 months | Unknown | €59.99 / 12 months |
| Advertised monthly & channel | Unknown | €8.32/month advertised, €49.90 billed per 6 months Web · Premium · checked 2026-11-09 | Unknown | €5.00/month advertised, €59.99 billed per 12 months iOS · Dateability+ Annual · checked 2026-11-09 |
| Other standard plans | None verified |
| None verified |
|
| Trials | ||||
| Free trial | Unknown | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown | Unknown |
| Official links | ||||
| Official website | Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.