Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 3Fun Remove | Dateability Remove | Hornet Remove |
|---|---|---|---|
| Availability | |||
| Web | Unknown | Unknown | Unknown |
| iOS | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Free after a match App Store text says unlimited private messages with matches are free; VIP Service is a paid add-on. | Free messaging App Store text states all users have unlimited swipes, likes, matches and messages; the paid tier (Dateability+) adds filtering and other features. | Not verified Description says text and audio chat exist; whether free users can send and reply without limits was not confirmed. |
| Free signup | Unknown | Yes | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | €59.99 / 12 months | Unknown |
| Advertised monthly & channel | Unknown | €5.00/month advertised, €59.99 billed per 12 months iOS · Dateability+ Annual · checked 2026-11-09 | Unknown |
| Other standard plans | None verified |
| None verified |
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.