Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 3Fun Remove | Fantasy Match Remove | Feeld Remove |
|---|---|---|---|
| Availability | |||
| Web | Unknown | Unknown | Unknown |
| iOS | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Free after a match App Store text says unlimited private messages with matches are free; VIP Service is a paid add-on. | Not verified Free-user messaging limits were not documented. | Not verified The listing says free users can chat and connect; a developer reply says connections can message free, while a 2024 reviewer reported needing a membership. Not confirmed on an official help page. |
| Free signup | Unknown | Unknown | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | €17.99 / 1 month | Unknown |
| Advertised monthly & channel | Unknown | €17.99 per 1 month iOS · 1 Month Membership · checked 2026-11-09 | Unknown |
| Other standard plans | None verified |
| None verified |
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.