Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 50plus-Treff Remove | Ashley Madison Remove | Bildkontakte Remove |
|---|---|---|---|
| Availability | |||
| Web | Website loads | Unknown | Registration confirmed |
| iOS | Unknown | Store listing | Not available |
| Android | Unknown | Unknown | Store listing |
| Free Features | |||
| Messaging | Not verified Page recommends Premium for unlimited communication; free cap not stated. | Not verified App Store text lists Messages, Winks and Private Key Requests; official pricing and credit rules were not readable (ashleymadison.com blocks automated access), and gender-based or credit-based pricing is therefore not documented here. | Free messaging Official cost page lists sending and receiving messages as free; Premium unlocks all photos and match partners, extended filters, visitors and an ad-free site. |
| Free signup | Yes | Yes | Yes |
| Reply for free | Unknown | Unknown | Yes |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | €49.90 / 6 months |
| Advertised monthly & channel | Unknown | Unknown | €8.32/month advertised, €49.90 billed per 6 months Web · Premium · checked 2026-11-09 |
| Other standard plans | None verified | None verified |
|
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.