Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 50plus-Treff Remove | Ashley Madison Remove | Dateability Remove |
|---|---|---|---|
| Availability | |||
| Web | Website loads | Unknown | Unknown |
| iOS | Unknown | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Not verified Page recommends Premium for unlimited communication; free cap not stated. | Not verified App Store text lists Messages, Winks and Private Key Requests; official pricing and credit rules were not readable (ashleymadison.com blocks automated access), and gender-based or credit-based pricing is therefore not documented here. | Free messaging App Store text states all users have unlimited swipes, likes, matches and messages; the paid tier (Dateability+) adds filtering and other features. |
| Free signup | Yes | Yes | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | €59.99 / 12 months |
| Advertised monthly & channel | Unknown | Unknown | €5.00/month advertised, €59.99 billed per 12 months iOS · Dateability+ Annual · checked 2026-11-09 |
| Other standard plans | None verified | None verified |
|
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.