Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Bildkontakte Remove | Dateability Remove |
|---|---|---|
| Availability | ||
| Web | Registration confirmed | Unknown |
| iOS | Not available | Store listing |
| Android | Store listing | Unknown |
| Free Features | ||
| Messaging | Free messaging Official cost page lists sending and receiving messages as free; Premium unlocks all photos and match partners, extended filters, visitors and an ad-free site. | Free messaging App Store text states all users have unlimited swipes, likes, matches and messages; the paid tier (Dateability+) adds filtering and other features. |
| Free signup | Yes | Yes |
| Reply for free | Yes | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | €49.90 / 6 months | €59.99 / 12 months |
| Advertised monthly & channel | €8.32/month advertised, €49.90 billed per 6 months Web · Premium · checked 2026-11-09 | €5.00/month advertised, €59.99 billed per 12 months iOS · Dateability+ Annual · checked 2026-11-09 |
| Other standard plans |
|
|
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.