Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Ashley Madison Remove | BuddhistMatrimony Remove | Dateability Remove |
|---|---|---|---|
| Availability | |||
| Web | Unknown | Website loads | Unknown |
| iOS | Store listing | Unknown | Store listing |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Not verified App Store text lists Messages, Winks and Private Key Requests; official pricing and credit rules were not readable (ashleymadison.com blocks automated access), and gender-based or credit-based pricing is therefore not documented here. | Not verified Homepage links an Upgrade page not read; messaging rules not stated. | Free messaging App Store text states all users have unlimited swipes, likes, matches and messages; the paid tier (Dateability+) adds filtering and other features. |
| Free signup | Yes | Yes | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | Unknown |
| Advertised monthly & channel | Unknown | Unknown | Unknown |
| Other standard plans | None verified | None verified | None verified |
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.