Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Omiai Remove | Pairs Remove | Tapple Remove |
|---|---|---|---|
| Availability | |||
| Web | Unknown | Website loads | Website loads |
| iOS | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Not verified Store listing says men can use the app free until a match; what is paid afterwards is not stated there. | Limited free messaging Official pricing page: searching and matching are free. Men pay to exchange messages with matches; for women the basic features are free and options and items are paid. | Not verified Site says messaging is only with matched users and requires ID verification; cost of messaging not stated on the page read. |
| Free signup | Yes | Yes | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | ¥27,800 / 12 months | ¥20,100 / 12 months | Unknown |
| Advertised monthly & channel | ¥2,317/month advertised, ¥27,800 billed per 12 months iOS · Paid membership (male) · checked 2026-11-09 | ¥1,675/month advertised, ¥20,100 billed per 12 months Web · Paid membership (male, 12 months) · checked 2026-11-09 | Unknown |
| Other standard plans |
|
| None verified |
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.