Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Pairs Remove | Tapple Remove |
|---|---|---|
| Availability | ||
| Web | Website loads | Website loads |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Limited free messaging Official pricing page: searching and matching are free. Men pay to exchange messages with matches; for women the basic features are free and options and items are paid. | Not verified Site says messaging is only with matched users and requires ID verification; cost of messaging not stated on the page read. |
| Free signup | Yes | Yes |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | ¥20,100 / 12 months | Unknown |
| Advertised monthly & channel | ¥1,675/month advertised, ¥20,100 billed per 12 months Web · Paid membership (male, 12 months) · checked 2026-11-09 | Unknown |
| Other standard plans |
| None verified |
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.