Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 3Fun Remove | Dateability Remove | Grazer Remove | Paiq Remove |
|---|---|---|---|---|
| Availability | ||||
| Web | Unknown | Unknown | Unknown | Website loads |
| iOS | Store listing | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown | Unknown |
| Free Features | ||||
| Messaging | Free after a match App Store text says unlimited private messages with matches are free; VIP Service is a paid add-on. | Free messaging App Store text states all users have unlimited swipes, likes, matches and messages; the paid tier (Dateability+) adds filtering and other features. | Free after a match Site states users can match and chat for free; chat follows a match. | Free after a match Store description: the conversation begins once a match is made, and the app is described as free, with credits or a membership making some things faster. Whether any chat action costs credits is not stated. |
| Free signup | Unknown | Yes | Yes | Unknown |
| Reply for free | Unknown | Unknown | Unknown | Unknown |
| Subscriptions | ||||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | Unknown | €9.99 / term not stated in store listing |
| Advertised monthly & channel | Unknown | Unknown | Unknown | €9.99 per term not stated in store listing iOS · Paiq Focus · checked 2026-11-09 |
| Other standard plans | None verified | None verified | None verified |
|
| Trials | ||||
| Free trial | Unknown | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown | Unknown |
| Official links | ||||
| Official website | Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.