Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Grazer Remove | Paiq Remove |
|---|---|---|
| Availability | ||
| Web | Unknown | Website loads |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Free after a match Site states users can match and chat for free; chat follows a match. | Free after a match Store description: the conversation begins once a match is made, and the app is described as free, with credits or a membership making some things faster. Whether any chat action costs credits is not stated. |
| Free signup | Yes | Unknown |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | Unknown | €9.99 / term not stated in store listing |
| Advertised monthly & channel | Unknown | €9.99 per term not stated in store listing iOS · Paiq Focus · checked 2026-11-09 |
| Other standard plans | None verified |
|
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.