Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Lexa Remove | Paiq Remove |
|---|---|---|
| Availability | ||
| Web | Registration confirmed | Website loads |
| iOS | Store listing | Store listing |
| Android | Store listing | Unknown |
| Free Features | ||
| Messaging | Not verified Pages read do not say which messaging actions need a paid membership. | Free after a match Store description: the conversation begins once a match is made, and the app is described as free, with credits or a membership making some things faster. Whether any chat action costs credits is not stated. |
| Free signup | Yes | Unknown |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | €14.99 / 1 week | €9.99 / term not stated in store listing |
| Advertised monthly & channel | €14.99 per 1 week iOS · 1 week Membership · checked 2026-11-09 | €9.99 per term not stated in store listing iOS · Paiq Focus · checked 2026-11-09 |
| Other standard plans |
|
|
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.