Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 3Fun Remove | Dateability Remove | Frolo Remove | Grazer Remove |
|---|---|---|---|---|
| Availability | ||||
| Web | Unknown | Unknown | Unknown | Unknown |
| iOS | Store listing | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown | Unknown |
| Free Features | ||||
| Messaging | Free after a match App Store text says unlimited private messages with matches are free; VIP Service is a paid add-on. | Free messaging App Store text states all users have unlimited swipes, likes, matches and messages; the paid tier (Dateability+) adds filtering and other features. | Free after a match Dating Free tier lists unlimited messages to matches; likes are capped at 20 profiles a day. | Free after a match Site states users can match and chat for free; chat follows a match. |
| Free signup | Unknown | Yes | Yes | Yes |
| Reply for free | Unknown | Unknown | Unknown | Unknown |
| Subscriptions | ||||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | Unknown | Unknown |
| Advertised monthly & channel | Unknown | Unknown | Unknown | Unknown |
| Other standard plans | None verified | None verified | None verified | None verified |
| Trials | ||||
| Free trial | Unknown | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown | Unknown |
| Official links | ||||
| Official website | Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.