Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | LovePlanet Remove | Tabor Remove |
|---|---|---|
| Availability | ||
| Web | Website loads | Website loads |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Limited free messaging Official service terms: Premium access includes writing without limits, seeing who liked you without limit, invisible browsing and no ads. The free cap and the web price list (login-gated) were not readable. | Not verified Homepage says signing up is free; the page read does not state whether messaging is free or paid. Third-party reviews mention a paid VIP tier, not verified here. |
| Free signup | Yes | Yes |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | RUB 499.00 / term not stated in store listing | Unknown |
| Advertised monthly & channel | RUB 499.00 per term not stated in store listing iOS · VIP-статус · checked 2026-11-09 | Unknown |
| Other standard plans |
| None verified |
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.