Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Afrikaans Singles Remove | Smooches Remove | SouthAfricanCupid Remove |
|---|---|---|---|
| Availability | |||
| Web | Website loads | Website loads | Website loads |
| iOS | Unknown | Unknown | Unknown |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Not verified Site says joining is free; it does not state what free members can send. | Paid messaging FAQ: a once-off joining fee is paid before verification; the monthly fee starts at the first match and two-way contact. | Not verified Homepage says reviewing matches is free and lists advanced messaging features as a membership benefit; it does not say what free members can send. |
| Free signup | Yes | No | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | ZAR 270.00 / 1 month | Unknown |
| Advertised monthly & channel | Unknown | ZAR 270.00 per 1 month Web · Monthly subscription · checked 2026-11-09 | Unknown |
| Other standard plans | None verified |
| None verified |
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.