Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Amanda Remove | Bleet Remove | Chemeet Remove |
|---|---|---|---|
| Availability | |||
| Web | Unknown | Website loads | Website loads |
| iOS | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Not verified Not established from public sources. | Not verified Official site does not state which features are free or paid and shows no pricing. | Not verified Official site does not state which features are free or paid and shows no pricing. |
| Free signup | Unknown | Unknown | Unknown |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | Unknown |
| Advertised monthly & channel | Unknown | Unknown | Unknown |
| Other standard plans | None verified | None verified | None verified |
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.