Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Noondate Remove | Sky People Remove |
|---|---|---|
| Availability | ||
| Web | Unknown | Unknown |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Not verified Not established from public sources. | Not verified Not established from public sources. |
| Free signup | Yes | Unknown |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | ₩14,000 / 1 month | Unknown |
| Advertised monthly & channel | ₩14,000 per 1 month iOS · Like pass · checked 2026-11-09 | Unknown |
| Other standard plans |
| None verified |
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.