Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 3Fun Remove | Ashley Madison Remove | Fantasy Match Remove | Feeld Remove |
|---|---|---|---|---|
| Availability | ||||
| Web | Unknown | Unknown | Unknown | Unknown |
| iOS | Store listing | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown | Unknown |
| Free Features | ||||
| Messaging | Free after a match App Store text says unlimited private messages with matches are free; VIP Service is a paid add-on. | Not verified App Store text lists Messages, Winks and Private Key Requests; official pricing and credit rules were not readable (ashleymadison.com blocks automated access), and gender-based or credit-based pricing is therefore not documented here. | Not verified Free-user messaging limits were not documented. | Not verified The listing says free users can chat and connect; a developer reply says connections can message free, while a 2024 reviewer reported needing a membership. Not confirmed on an official help page. |
| Free signup | Unknown | Yes | Unknown | Yes |
| Reply for free | Unknown | Unknown | Unknown | Unknown |
| Subscriptions | ||||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | Unknown | £99.99 / 1 year |
| Advertised monthly & channel | Unknown | Unknown | Unknown | £8.33/month advertised, £99.99 billed per 1 year iOS · Majestic Membership · checked 2026-11-09 |
| Other standard plans | None verified | None verified | None verified |
|
| Trials | ||||
| Free trial | Unknown | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown | Unknown |
| Official links | ||||
| Official website | Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.