Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 3Fun Remove | Bindr Remove | Dateability Remove |
|---|---|---|---|
| Availability | |||
| Web | Unknown | Website loads | Unknown |
| iOS | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Free after a match App Store text says unlimited private messages with matches are free; VIP Service is a paid add-on. | Free after a match Homepage says all members can match and message each other for free once matched; messaging first is a paid-membership feature. | Free messaging App Store text states all users have unlimited swipes, likes, matches and messages; the paid tier (Dateability+) adds filtering and other features. |
| Free signup | Unknown | Yes | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | £49.99 / 12 months |
| Advertised monthly & channel | Unknown | Unknown | £4.17/month advertised, £49.99 billed per 12 months iOS · Dateability+ Annual · checked 2026-11-09 |
| Other standard plans | None verified | None verified |
|
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.