Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | eharmony Remove | EliteSingles Remove |
|---|---|---|
| Availability | ||
| Web | Registration confirmed | Website loads |
| iOS | Unknown | Unknown |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Limited free messaging Basic membership: likes and a first message; official cost pages say messaging is limited and unlimited messaging needs Premium. Exact cap not published on the pages read. | Not verified Not stated on the pages read; help page only confirms paid subscriptions exist. |
| Free signup | Yes | Unknown |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | Unknown | Unknown |
| Advertised monthly & channel | Unknown | Unknown |
| Other standard plans | None verified | None verified |
| Trials | ||
| Free trial | No | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.