Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | AfterH Remove | HIV Dating Online Remove | HSV Singles Remove |
|---|---|---|---|
| Availability | |||
| Web | Website loads | Website loads | Website loads |
| iOS | Unknown | Unknown | Unknown |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Not verified Only the sign-in page was read; it states nothing about messaging or prices. | Not verified Free members can send flirts; whether messages are free is not stated. Premium is offered; no prices shown. | Not verified Message and Flirt buttons shown; the site does not state whether they are free. |
| Free signup | Unknown | Yes | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | Unknown |
| Advertised monthly & channel | Unknown | Unknown | Unknown |
| Other standard plans | None verified | None verified | None verified |
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.