Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Aisle Remove | CatholicMatch Remove | CDFF Remove | Christian Mingle Remove |
|---|---|---|---|---|
| Availability | ||||
| Web | Website loads | Website loads | Website loads | Website loads |
| iOS | Store listing | Store listing | Store listing | Store listing |
| Android | Store listing | Unknown | Unknown | Unknown |
| Free Features | ||||
| Messaging | Not verified Store listing does not state which messaging or comment features are free. | Free after a match Listing says users can join, match and message other single Catholics for free; which features need Premium is not stated. | Not verified Listing says you never have to pay to use the app and free members get core dating and chat features; limits and ads not specified. | Free after a match Developer reply in the App Store says a free account can like, match and message matches; a reviewer disputes this for replying to intro messages. |
| Free signup | Yes | Unknown | Yes | Unknown |
| Reply for free | Unknown | Unknown | Unknown | Unknown |
| Subscriptions | ||||
| Upfront charge (cheapest standard plan) | Unknown | $119.99 / 12 months | Unknown | $179.99 / 12 months |
| Advertised monthly & channel | Unknown | $10.00/month advertised, $119.99 billed per 12 months iOS · Premium · checked 2026-11-09 | Unknown | $15.00/month advertised, $179.99 billed per 12 months iOS · Premium · checked 2026-11-09 |
| Other standard plans | None verified |
| None verified |
|
| Trials | ||||
| Free trial | Unknown | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown | Unknown |
| Official links | ||||
| Official website | Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.