Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Ashley Madison Remove | Fantasy Match Remove |
|---|---|---|
| Availability | ||
| Web | Unknown | Unknown |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Not verified App Store text lists Messages, Winks and Private Key Requests; official pricing and credit rules were not readable (ashleymadison.com blocks automated access), and gender-based or credit-based pricing is therefore not documented here. | Not verified Free-user messaging limits were not documented. |
| Free signup | Yes | Unknown |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | Unknown | $39.99 / 3 months |
| Advertised monthly & channel | Unknown | $13.33/month advertised, $39.99 billed per 3 months iOS · Membership 3 Months · checked 2026-11-09 |
| Other standard plans | None verified |
|
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.