Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | BiCupid Remove | HER Remove | Hornet Remove |
|---|---|---|---|
| Availability | |||
| Web | Website loads | Unknown | Unknown |
| iOS | Store listing | Store listing | Store listing |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Not verified Homepage does not state messaging rules or prices. | Not verified The store text says matching and chatting are free core features but also says some features need premium; limits were not stated. | Not verified Description says text and audio chat exist; whether free users can send and reply without limits was not confirmed. |
| Free signup | Unknown | Yes | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | Unknown | $21.99 / 3 months |
| Advertised monthly & channel | Unknown | Unknown | $7.33/month advertised, $21.99 billed per 3 months iOS · Premium 3 Months · checked 2026-11-09 |
| Other standard plans | None verified | None verified |
|
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.