Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | CatholicMatch Remove | Christian Mingle Remove |
|---|---|---|
| Availability | ||
| Web | Website loads | Website loads |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Free after a match Listing says users can join, match and message other single Catholics for free; which features need Premium is not stated. | Free after a match Developer reply in the App Store says a free account can like, match and message matches; a reviewer disputes this for replying to intro messages. |
| Free signup | Unknown | Unknown |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | $119.99 / 12 months | $179.99 / 12 months |
| Advertised monthly & channel | $10.00/month advertised, $119.99 billed per 12 months iOS · Premium · checked 2026-11-09 | $15.00/month advertised, $179.99 billed per 12 months iOS · Premium · checked 2026-11-09 |
| Other standard plans |
|
|
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.