Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Feeld Remove | Gaydar Remove |
|---|---|---|
| Availability | ||
| Web | Unknown | Unknown |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Not verified The listing says free users can chat and connect; a developer reply says connections can message free, while a 2024 reviewer reported needing a membership. Not confirmed on an official help page. | Not verified Not stated. |
| Free signup | Yes | Unknown |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | $149.99 / 1 year | $119.99 / 1 year |
| Advertised monthly & channel | $12.50/month advertised, $149.99 billed per 1 year iOS · Majestic Membership · checked 2026-11-09 | $10.00/month advertised, $119.99 billed per 1 year iOS · Gaydar Pro Annual · checked 2026-11-09 |
| Other standard plans |
|
|
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.