Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Frolo Remove | Stir Remove |
|---|---|---|
| Availability | ||
| Web | Unknown | Unknown |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Free after a match Dating Free tier lists unlimited messages to matches; likes are capped at 20 profiles a day. | Not verified Messaging rules for free users were not found on a readable official page (stir.com returns 403 to automated fetch; the App Store text says users can meet and chat). |
| Free signup | Yes | Unknown |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | Unknown | $71.99 / 6 months |
| Advertised monthly & channel | Unknown | $12.00/month advertised, $71.99 billed per 6 months iOS · Premium Sub - 6 month · checked 2026-11-09 |
| Other standard plans | None verified |
|
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.