Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | HIV Dating Online Remove | Hope Remove | PositiveSingles Remove |
|---|---|---|---|
| Availability | |||
| Web | Website loads | Website loads | Website loads |
| iOS | Unknown | Store listing | Store listing |
| Android | Unknown | Unknown | Store listing |
| Free Features | |||
| Messaging | Not verified Free members can send flirts; whether messages are free is not stated. Premium is offered; no prices shown. | Free messaging Developer states messaging is free after completing a profile; VIP is optional. Not independently tested. | Paid messaging Standard members cannot start conversations but can reply to Premium members; messaging stays available while one person in the conversation has Premium. |
| Free signup | Yes | Yes | Yes |
| Reply for free | Unknown | Unknown | Yes |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | Unknown | $59.99 / 6 months | $109.99 / 6 months |
| Advertised monthly & channel | Unknown | $10.00/month advertised, $59.99 billed per 6 months iOS · VIP · checked 2026-11-09 | $18.33/month advertised, $109.99 billed per 6 months iOS · Premium subscription · checked 2026-11-09 |
| Other standard plans | None verified |
|
|
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.