Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | HIV Dating Online Remove | MeetPositives Remove |
|---|---|---|
| Availability | ||
| Web | Website loads | Website loads |
| iOS | Unknown | Unknown |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Not verified Free members can send flirts; whether messages are free is not stated. Premium is offered; no prices shown. | Not verified Homepage links a Premium Plans / Pricing page that was not read; messaging rules are not stated on the homepage. |
| Free signup | Yes | Yes |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | Unknown | Unknown |
| Advertised monthly & channel | Unknown | Unknown |
| Other standard plans | None verified | None verified |
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.