Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | Hope Remove | HSV Singles Remove | MeetPositives Remove |
|---|---|---|---|
| Availability | |||
| Web | Website loads | Website loads | Website loads |
| iOS | Store listing | Unknown | Unknown |
| Android | Unknown | Unknown | Unknown |
| Free Features | |||
| Messaging | Free messaging Developer states messaging is free after completing a profile; VIP is optional. Not independently tested. | Not verified Message and Flirt buttons shown; the site does not state whether they are free. | Not verified Homepage links a Premium Plans / Pricing page that was not read; messaging rules are not stated on the homepage. |
| Free signup | Yes | Yes | Yes |
| Reply for free | Unknown | Unknown | Unknown |
| Subscriptions | |||
| Upfront charge (cheapest standard plan) | $59.99 / 6 months | Unknown | Unknown |
| Advertised monthly & channel | $10.00/month advertised, $59.99 billed per 6 months iOS · VIP · checked 2026-11-09 | Unknown | Unknown |
| Other standard plans |
| None verified | None verified |
| Trials | |||
| Free trial | Unknown | Unknown | Unknown |
| Renewal | Unknown | Unknown | Unknown |
| Official links | |||
| Official website | Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.