Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | MeetPositives Remove | PositiveSingles Remove |
|---|---|---|
| Availability | ||
| Web | Website loads | Website loads |
| iOS | Unknown | Store listing |
| Android | Unknown | Store listing |
| Free Features | ||
| Messaging | Not verified Homepage links a Premium Plans / Pricing page that was not read; messaging rules are not stated on the homepage. | Paid messaging Standard members cannot start conversations but can reply to Premium members; messaging stays available while one person in the conversation has Premium. |
| Free signup | Yes | Yes |
| Reply for free | Unknown | Yes |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | Unknown | $109.99 / 6 months |
| Advertised monthly & channel | Unknown | $18.33/month advertised, $109.99 billed per 6 months iOS · Premium subscription · checked 2026-11-09 |
| Other standard plans | None verified |
|
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.