50PlusMatch Dating App: Pricing, Free Features & Availability
Dutch dating site and app for people aged 50 and over, with free sign-up and paid memberships.
- Not verified
- Dating platform · for over 50
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | over 50 (designed for) |
|---|
| Relationship goals | general |
|---|
| Works on | Web, iOS (see country availability below) |
|---|
| Also known as | 50plusmatch.nl |
|---|
Official destinations
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|
| Netherlands | Website loads (registration not confirmed) source Dutch-language site; sign-up promoted ("Schrijf je gratis in"); no explicit country statement. | Store listing (registration not confirmed) source App Store Netherlands, seller MatchMedia BV. | Unknown | Dutch |
|---|
Free vs. paid features
Not verified Official page says free and paid members can communicate; which messaging actions require payment is not stated on pages read.
| Feature | Free? | Limits and notes |
|---|
| Free signup | Yes | "Schrijf je gratis in". source |
|---|
| Create a profile | Unknown | |
|---|
| Browse profiles | Unknown | |
|---|
| Likes / interest | Unknown | |
|---|
| Send a first message | Unknown | Site says free and paid members can communicate with each other; limits not stated. source |
|---|
| Reply to messages | Unknown | |
|---|
| Message after a mutual match | Unknown | |
|---|
Plans and pricing
Netherlands
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|
| 10 dagen lidmaatschap | iOS | 10 days | €9.99 | — | Standard | 2026-11-09 source |
|---|
| 1 maand lidmaatschap | iOS | 1 month | €29.99 | €29.99 | Standard | 2026-11-09 source |
|---|
| 2 maanden lidmaatschap | iOS | 2 months | €29.99 | €14.99 | Standard | 2026-11-09 source |
|---|
| 3 maanden lidmaatschap | iOS | 3 months | €59.99 | €20.00 | Standard | 2026-11-09 source |
|---|
| 3 maanden lidmaatschap | iOS | 3 months | €69.99 | €23.33 | Standard | 2026-11-09 source |
|---|
| 6 maanden lidmaatschap | iOS | 6 months | €89.99 | €15.00 | Standard | 2026-11-09 source |
|---|
| 8 maanden lidmaatschap | iOS | 8 months | €89.99 | €11.25 | Standard | 2026-11-09 source |
|---|
| 1 maand voor 5 euro | iOS | 1 month | €4.99 | €4.99 | Promotional | 2026-11-09 source |
|---|
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
| Country | Trial | Details |
|---|
| Netherlands | Unknown | source |
|---|
Account and privacy controls
- Blocking: Not verified
- Reporting: Not verified
These are controls the platform publishes; we do not promise safety.