Dating.com Dating App: Pricing, Free Features & Availability
International chat and dating platform using memberships and credits; claims members in 150+ countries.
- Not verified
- Dating platform · general
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | General audience |
|---|---|
| Relationship goals | general |
| Works on | Web, iOS, Android (see country availability below) |
| Also known as | Dating.com Global Chat |
Official destinations
- Official website
- Apple App Store (United States storefront)
- Apple App Store (United Kingdom storefront)
- Apple App Store (Canada storefront)
- Apple App Store (Australia storefront)
- Apple App Store (Germany storefront)
- Apple App Store (France storefront)
- Apple App Store (Brazil storefront)
- Google Play
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|---|---|---|---|
| United States | Website loads (registration not confirmed) source Site loads; read from one location only, so not a per-country test. | Store listing (registration not confirmed) source Listed on the US App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| United Kingdom | Website loads (registration not confirmed) source Site loads; read from one location only, so not a per-country test. | Store listing (registration not confirmed) source Listed on the GB App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Canada | Website loads (registration not confirmed) source Site loads; read from one location only, so not a per-country test. | Store listing (registration not confirmed) source Listed on the CA App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Australia | Website loads (registration not confirmed) source Site loads; read from one location only, so not a per-country test. | Store listing (registration not confirmed) source Listed on the AU App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Germany | Website loads (registration not confirmed) source Site loads; read from one location only, so not a per-country test. | Store listing (registration not confirmed) source Listed on the DE App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| France | Website loads (registration not confirmed) source Site loads; read from one location only, so not a per-country test. | Store listing (registration not confirmed) source Listed on the FR App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| India | Website loads (registration not confirmed) source Site loads; read from one location only, so not a per-country test. | Unknown | Unknown | Unknown |
| Brazil | Website loads (registration not confirmed) source Site loads; read from one location only, so not a per-country test. | Store listing (registration not confirmed) source Listed on the BR App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
Free vs. paid features
Not verified No official statement about free messaging was read.
| Feature | Free? | Limits and notes |
|---|---|---|
| Free signup | Unknown | |
| Create a profile | Unknown | |
| Browse profiles | Unknown | |
| Likes / interest | Unknown | |
| Send a first message | Unknown | |
| Reply to messages | Unknown | |
| Message after a mutual match | Unknown |
Plans and pricing
No verified public price yet. Check the official site or the app store listing for your country.
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
Trial terms not verified.
Additional purchases
| Item | Country | Channel | Amount |
|---|---|---|---|
| Credit Pack 150 | United States | iOS | $99.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 50 | United States | iOS | $49.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 10 | United States | iOS | $10.99 App Store in-app purchase list; item name as shown. |
| 70 Credits/Month for Customers | United States | iOS | $19.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 320 | United States | iOS | $199.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 40 | United States | iOS | $37.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 80 | United States | iOS | $69.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 10 | United Kingdom | iOS | £9.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 50 | United Kingdom | iOS | £49.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 150 | United Kingdom | iOS | £99.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 40 | United Kingdom | iOS | £39.99 App Store in-app purchase list; item name as shown. |
| 70 Credits/Month for Customers | United Kingdom | iOS | £19.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 320 | United Kingdom | iOS | £199.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 20 | Canada | iOS | CA$29.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 150 | Canada | iOS | CA$129.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 50 | Canada | iOS | CA$69.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 320 | Canada | iOS | CA$249.99 App Store in-app purchase list; item name as shown. |
| 70 Credits/Month for Customers | Canada | iOS | CA$24.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 40 | Canada | iOS | CA$49.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 80 | Canada | iOS | CA$99.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 150 | Australia | iOS | A$149.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 10 | Australia | iOS | A$17.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 50 | Australia | iOS | A$79.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 40 | Australia | iOS | A$59.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 80 | Australia | iOS | A$99.99 App Store in-app purchase list; item name as shown. |
| 70 Credits/Month for Customers | Australia | iOS | A$29.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 10 | Germany | iOS | €11.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 150 | Germany | iOS | €99.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 50 | Germany | iOS | €59.99 App Store in-app purchase list; item name as shown. |
| 70 Credits/Month for Customers | Germany | iOS | €22.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 40 | Germany | iOS | €39.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 80 | Germany | iOS | €79.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 10 | France | iOS | €11.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 150 | France | iOS | €99.99 App Store in-app purchase list; item name as shown. |
| 70 Credits/Month for Customers | France | iOS | €22.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 50 | France | iOS | €59.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 80 | France | iOS | €79.99 App Store in-app purchase list; item name as shown. |
| Credit Pack 10 | Brazil | iOS | R$69.90 App Store in-app purchase list; item name as shown. |
| Credit Pack 150 | Brazil | iOS | R$599.90 App Store in-app purchase list; item name as shown. |
| Credit Pack 50 | Brazil | iOS | R$299.90 App Store in-app purchase list; item name as shown. |
| Credit Pack 40 | Brazil | iOS | R$249.90 App Store in-app purchase list; item name as shown. |
| 70 Credits/Month for Customers | Brazil | iOS | R$99.90 App Store in-app purchase list; item name as shown. |
Account and privacy controls
- Blocking: Not verified
- Reporting: Not verified
- Official help
These are controls the platform publishes; we do not promise safety.
Sources and corrections
First verified 2026-11-09; last checked 2026-11-09.
- Dating.com official site (official, checked 2026-11-09)
- Dating.com safety page (official, checked 2026-11-09)
- Dating.com on Google Play (store, checked 2026-11-09)
- Apple App Store listing / iTunes lookup per storefront (id 945614824) (store, checked 2026-11-09)