Fantasy Match Dating App: Pricing, Free Features & Availability
Dating app for ethical non-monogamy, polyamory and open relationships, with an incognito mode and conversation card decks.
- Not verified
- Dating platform · non-monogamous
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | General audience |
|---|---|
| Relationship goals | non-monogamous |
| Works on | Web, iOS (see country availability below) |
| Also known as | Fantasy, Fantasy App, FNTSY |
Official destinations
- Official website
- Apple App Store (United States storefront)
- Apple App Store (United Kingdom storefront)
- Apple App Store (Canada storefront)
- Apple App Store (Australia storefront)
- Apple App Store (Germany storefront)
- Apple App Store (Ireland storefront)
- Apple App Store (New Zealand storefront)
- Apple App Store (France storefront)
- Apple App Store (Spain storefront)
- Apple App Store (Italy storefront)
- Apple App Store (Netherlands storefront)
- Apple App Store (Switzerland storefront)
- Apple App Store (Brazil storefront)
- Apple App Store (Norway storefront)
- Apple App Store (Sweden storefront)
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|---|---|---|---|
| United States | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| United Kingdom | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Canada | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Australia | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Germany | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Ireland | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| New Zealand | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| France | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Spain | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Italy | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Netherlands | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Switzerland | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Brazil | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Norway | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Sweden | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
Free vs. paid features
Not verified Free-user messaging limits were not documented.
| Feature | Free? | Limits and notes |
|---|---|---|
| Free signup | Unknown | |
| Create a profile | Unknown | |
| Browse profiles | Unknown | |
| Likes / interest | Unknown | |
| Send a first message | Unknown | |
| Reply to messages | Unknown | |
| Message after a mutual match | Unknown |
Plans and pricing
United States
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Membership Weekly Full Trial | iOS | 1 week | $9.99 | — | Promotional | 2026-11-09 source |
| Membership Weekly Full | iOS | 1 week | $9.99 | — | Standard | 2026-11-09 source |
| Membership Weekly | iOS | 1 week | $5.49 | — | Standard | 2026-11-09 source |
| Membership 1 Year Special | iOS | 12 months | $34.99 | $2.92 | Promotional | 2026-11-09 source |
| Membership 3 Months | iOS | 3 months | $39.99 | $13.33 | Standard | 2026-11-09 source |
| Membership Weekly Trial | iOS | 1 week | $5.49 | — | Promotional | 2026-11-09 source |
Australia
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Membership Weekly Full Trial | iOS | 1 week | A$16.49 | — | Promotional | 2026-11-09 source |
| Membership Weekly | iOS | 1 week | A$8.99 | — | Standard | 2026-11-09 source |
| Membership Weekly Full | iOS | 1 week | A$16.49 | — | Standard | 2026-11-09 source |
| Membership 3 Months | iOS | 3 months | A$65.99 | A$22.00 | Standard | 2026-11-09 source |
| Membership 1 Year Special | iOS | 12 months | A$56.99 | A$4.75 | Promotional | 2026-11-09 source |
| 1 Month Membership | iOS | 1 month | A$22.99 | A$22.99 | Standard | 2026-11-09 source |
Germany
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Membership Weekly | iOS | 1 week | €5.99 | — | Standard | 2026-11-09 source |
| Membership Weekly Full Trial | iOS | 1 week | €10.99 | — | Promotional | 2026-11-09 source |
| Membership Weekly Full | iOS | 1 week | €10.99 | — | Standard | 2026-11-09 source |
| Membership 1 Year Special | iOS | 12 months | €37.99 | €3.17 | Promotional | 2026-11-09 source |
| 1 Month Membership | iOS | 1 month | €17.99 | €17.99 | Standard | 2026-11-09 source |
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
Trial terms not verified.
Account and privacy controls
- Blocking: Not verified
- Reporting: Not verified
These are controls the platform publishes; we do not promise safety.
Sources and corrections
First verified 2026-11-09; last checked 2026-11-09.
- Fantasy Match official website (official, checked 2026-11-09)
- Fantasy Match App Store listing (US) (store, checked 2026-11-09)
- Fantasy Match App Store listing (GB) (store, checked 2026-11-09)
- Fantasy Match App Store listing (CA) (store, checked 2026-11-09)
- Fantasy Match App Store listing (AU) (store, checked 2026-11-09)
- Fantasy Match App Store listing (DE) (store, checked 2026-11-09)
- Fantasy Match App Store listing (IE) (store, checked 2026-11-09)
- Fantasy Match App Store listing (NZ) (store, checked 2026-11-09)
- Fantasy Match App Store listing (FR) (store, checked 2026-11-09)
- Fantasy Match App Store listing (ES) (store, checked 2026-11-09)
- Fantasy Match App Store listing (IT) (store, checked 2026-11-09)
- Fantasy Match App Store listing (NL) (store, checked 2026-11-09)
- Fantasy Match App Store listing (CH) (store, checked 2026-11-09)
- Fantasy Match App Store listing (BR) (store, checked 2026-11-09)
- Fantasy Match App Store listing (NO) (store, checked 2026-11-09)
- Fantasy Match App Store listing (SE) (store, checked 2026-11-09)