Grazer Dating App: Pricing, Free Features & Availability
Dating and friend-finding app for vegans, vegetarians and plant-based people, with a mode switch between dates and friends.
- Free after a match
- Dating platform · for vegan
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | vegan (designed for) |
|---|---|
| Relationship goals | general |
| Works on | Web, iOS, Android (see country availability below) |
Official destinations
- Official website
- Apple App Store (United States storefront)
- Apple App Store (United Kingdom storefront)
- Apple App Store (Canada storefront)
- Apple App Store (Australia storefront)
- Apple App Store (Germany storefront)
- Apple App Store (Ireland storefront)
- Apple App Store (New Zealand storefront)
- Apple App Store (France storefront)
- Apple App Store (Spain storefront)
- Apple App Store (Italy storefront)
- Apple App Store (Netherlands storefront)
- Apple App Store (Switzerland storefront)
- Apple App Store (Brazil storefront)
- Apple App Store (Norway storefront)
- Apple App Store (Sweden storefront)
- Google Play
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|---|---|---|---|
| United States | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| United Kingdom | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Canada | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Australia | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Germany | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Ireland | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| New Zealand | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| France | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Spain | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Italy | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Netherlands | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Switzerland | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Brazil | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Norway | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Sweden | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
Free vs. paid features
Free after a match Site states users can match and chat for free; chat follows a match.
Plans and pricing
United States
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium Monthly | iOS | 1 month | $18.99 | $18.99 | Standard | 2026-11-09 source |
| Premium - 3 months | iOS | 3 months | $34.99 | $11.66 | Standard | 2026-11-09 source |
| Premium - 6 months | iOS | 6 months | $59.99 | $10.00 | Standard | 2026-11-09 source |
| Premium - 1 year | iOS | 12 months | $99.99 | $8.33 | Standard | 2026-11-09 source |
United Kingdom
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium Monthly | iOS | 1 month | £16.99 | £16.99 | Standard | 2026-11-09 source |
| Premium - 3 months | iOS | 3 months | £33.99 | £11.33 | Standard | 2026-11-09 source |
| Premium - 6 months | iOS | 6 months | £54.99 | £9.17 | Standard | 2026-11-09 source |
| Premium - 1 year | iOS | 12 months | £89.99 | £7.50 | Standard | 2026-11-09 source |
Canada
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium Monthly | iOS | 1 month | CA$20.99 | CA$20.99 | Standard | 2026-11-09 source |
| Premium - 1 year | iOS | 12 months | CA$129.99 | CA$10.83 | Standard | 2026-11-09 source |
| Premium - 3 months | iOS | 3 months | CA$48.99 | CA$16.33 | Standard | 2026-11-09 source |
| Premium - 6 months | iOS | 6 months | CA$68.99 | CA$11.50 | Standard | 2026-11-09 source |
Australia
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium Monthly | iOS | 1 month | A$29.99 | A$29.99 | Standard | 2026-11-09 source |
| Premium - 1 year | iOS | 12 months | A$149.99 | A$12.50 | Standard | 2026-11-09 source |
| Premium - 3 months | iOS | 3 months | A$59.99 | A$20.00 | Standard | 2026-11-09 source |
| Premium - 6 months | iOS | 6 months | A$99.99 | A$16.66 | Standard | 2026-11-09 source |
Germany
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium – Monatlich | iOS | 1 month | €17.99 | €17.99 | Standard | 2026-11-09 source |
| Premium – 3 Monate | iOS | 3 months | €39.99 | €13.33 | Standard | 2026-11-09 source |
| Premium – 1 Jahr | iOS | 12 months | €89.99 | €7.50 | Standard | 2026-11-09 source |
| Premium – 6 Monate | iOS | 6 months | €59.99 | €10.00 | Standard | 2026-11-09 source |
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
Trial terms not verified.
Additional purchases
| Item | Country | Channel | Amount |
|---|---|---|---|
| 3 Charms | United States | iOS | $4.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 12 Charms | United States | iOS | $12.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 50 Charms | United States | iOS | $39.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 3 Charms | United Kingdom | iOS | £4.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 12 Charms | United Kingdom | iOS | £12.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 50 Charms | United Kingdom | iOS | £39.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 3 Charms | Canada | iOS | CA$6.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 12 Charms | Canada | iOS | CA$17.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 50 Charms | Canada | iOS | CA$49.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 12 Charms | Australia | iOS | A$19.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 50 Charms | Australia | iOS | A$59.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 3 Charms | Australia | iOS | A$7.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 3 Charms | Germany | iOS | €5.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 12 Charms | Germany | iOS | €14.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| 50 Charms | Germany | iOS | €49.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
Account and privacy controls
- Blocking: Not verified
- Reporting: Not verified
These are controls the platform publishes; we do not promise safety.
Sources and corrections
First verified 2026-11-09; last checked 2026-11-09.
- Grazer official website (official, checked 2026-11-09)
- Grazer App Store listing (US) (store, checked 2026-11-09)
- Grazer App Store listing (GB) (store, checked 2026-11-09)
- Grazer App Store listing (CA) (store, checked 2026-11-09)
- Grazer App Store listing (AU) (store, checked 2026-11-09)
- Grazer App Store listing (DE) (store, checked 2026-11-09)
- Grazer App Store listing (IE) (store, checked 2026-11-09)
- Grazer App Store listing (NZ) (store, checked 2026-11-09)
- Grazer App Store listing (FR) (store, checked 2026-11-09)
- Grazer App Store listing (ES) (store, checked 2026-11-09)
- Grazer App Store listing (IT) (store, checked 2026-11-09)
- Grazer App Store listing (NL) (store, checked 2026-11-09)
- Grazer App Store listing (CH) (store, checked 2026-11-09)
- Grazer App Store listing (BR) (store, checked 2026-11-09)
- Grazer App Store listing (NO) (store, checked 2026-11-09)
- Grazer App Store listing (SE) (store, checked 2026-11-09)