Omi Dating App: Pricing, Free Features & Availability
Singapore-linked dating and friend-finding app popular in Indonesia, with interest and personality-based matching.
- Not verified
- Dating platform · casual, general
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | General audience |
|---|---|
| Relationship goals | casual, general |
| Works on | Web, iOS (see country availability below) |
| Also known as | Omi - Date & Meet Friends |
Official destinations
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|---|---|---|---|
| Indonesia | Unknown | Store listing (registration not confirmed) source Indonesia App Store listing (rated 18+), developer MatchUp UK Limited | Unknown | Indonesian, English |
| Hong Kong | Unknown | Store listing (registration not confirmed) source Hong Kong App Store listing seen in search results | Unknown | Chinese |
Free vs. paid features
Not verified Not established from public sources.
| Feature | Free? | Limits and notes |
|---|---|---|
| Free signup | Yes | Store: Omi can be used for free without Premium or Supreme source |
| Create a profile | Unknown | |
| Browse profiles | Unknown | |
| Likes / interest | Yes | Swiping matches described without paid label (store) source |
| Send a first message | Unknown | |
| Reply to messages | Unknown | |
| Message after a mutual match | Unknown |
Plans and pricing
Indonesia
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Omi Premium | iOS | 1 week | IDR 25,000 | — | Standard | 2026-11-09 source |
| Omi Premium | iOS | 1 month | IDR 49,000 | IDR 49,000 | Standard | 2026-11-09 source |
| Omi Premium | iOS | 3 months | IDR 99,000 | IDR 33,000 | Standard | 2026-11-09 source |
| Omi VIP | iOS | 1 week | IDR 7,500 | — | Standard | 2026-11-09 source |
| Omi VIP | iOS | 1 month | IDR 9,000 | IDR 9,000 | Standard | 2026-11-09 source |
| Omi VIP | iOS | 3 months | IDR 15,000 | IDR 5,000 | Standard | 2026-11-09 source |
| TelePlus | iOS | 1 week | IDR 19,000 | — | Standard | 2026-11-09 source |
| TelePlus | iOS | 1 month | IDR 39,000 | IDR 39,000 | Standard | 2026-11-09 source |
| Omi Supreme | iOS | 1 week | IDR 119,000 | — | Standard | 2026-11-09 source |
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
Trial terms not verified.
Account and privacy controls
- Blocking: Not verified
- Reporting: Not verified
- Verification: photo verification (store description)
These are controls the platform publishes; we do not promise safety.
Sources and corrections
First verified 2026-11-09; last checked 2026-11-09.
- Omi App Store Indonesia (store, checked 2026-11-09)
- Omi App Store Hong Kong (search result) (store, checked 2026-11-09)