Once Dating App: Pricing, Free Features & Availability
Dating and chat app that offers daily curated matches and in-app coins or membership purchases.
- Not verified
- Dating platform · general
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | General audience |
|---|---|
| Relationship goals | general |
| Works on | Web, iOS, Android (see country availability below) |
Official destinations
- Official website
- Apple App Store (United States storefront)
- Apple App Store (United Kingdom storefront)
- Apple App Store (Canada storefront)
- Apple App Store (Australia storefront)
- Apple App Store (Germany storefront)
- Apple App Store (France storefront)
- Apple App Store (India storefront)
- Apple App Store (Brazil storefront)
- Google Play
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|---|---|---|---|
| United States | Unknown | Store listing (registration not confirmed) source Listed on the US App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| United Kingdom | Unknown | Store listing (registration not confirmed) source Listed on the GB App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Canada | Unknown | Store listing (registration not confirmed) source Listed on the CA App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Australia | Unknown | Store listing (registration not confirmed) source Listed on the AU App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Germany | Unknown | Store listing (registration not confirmed) source Listed on the DE App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| France | Unknown | Store listing (registration not confirmed) source Listed on the FR App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| India | Unknown | Store listing (registration not confirmed) source Listed on the IN App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Brazil | Unknown | Store listing (registration not confirmed) source Listed on the BR App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
Free vs. paid features
Not verified No official statement about free messaging was read.
| Feature | Free? | Limits and notes |
|---|---|---|
| Free signup | Unknown | |
| Create a profile | Unknown | |
| Browse profiles | Unknown | |
| Likes / interest | Unknown | |
| Send a first message | Unknown | |
| Reply to messages | Unknown | |
| Message after a mutual match | Unknown |
Plans and pricing
United States
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| 3 Months Membership | iOS | 3 months | $29.99 | $10.00 | Standard | 2026-11-09 source |
United Kingdom
Canada
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| 1 Month Membership | iOS | 1 month | CA$29.00 | CA$29.00 | Standard | 2026-11-09 source |
| 3 Months Membership | iOS | 3 months | CA$49.00 | CA$16.33 | Standard | 2026-11-09 source |
| 6 Months Membership | iOS | 6 months | CA$69.00 | CA$11.50 | Standard | 2026-11-09 source |
| 12 Months Membership | iOS | 12 months | CA$109.00 | CA$9.08 | Standard | 2026-11-09 source |
Australia
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| 1 Month Membership | iOS | 1 month | A$39.00 | A$39.00 | Standard | 2026-11-09 source |
| 3 Months Membership | iOS | 3 months | A$59.00 | A$19.67 | Standard | 2026-11-09 source |
| 6 Months Membership | iOS | 6 months | A$79.00 | A$13.17 | Standard | 2026-11-09 source |
| 12 Months Membership | iOS | 12 months | A$129.00 | A$10.75 | Standard | 2026-11-09 source |
France
India
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| 3 Months Membership | iOS | 3 months | ₹2,699.00 | ₹899.67 | Standard | 2026-11-09 source |
Brazil
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
Trial terms not verified.
Additional purchases
| Item | Country | Channel | Amount |
|---|---|---|---|
| 670 Coins package | United States | iOS | $99.99 App Store in-app purchase list; item name as shown. |
| 1660 Coins package | United States | iOS | $199.99 App Store in-app purchase list; item name as shown. |
| 670 Coins package | United Kingdom | iOS | £99.99 App Store in-app purchase list; item name as shown. |
| 1660 Coins package | United Kingdom | iOS | £199.99 App Store in-app purchase list; item name as shown. |
| 150 Coins package | Canada | iOS | CA$49.00 App Store in-app purchase list; item name as shown. |
| 670 Coins package | Canada | iOS | CA$149.00 App Store in-app purchase list; item name as shown. |
| 1660 Coins package | Canada | iOS | CA$299.00 App Store in-app purchase list; item name as shown. |
| 150 Coins package | Australia | iOS | A$59.00 App Store in-app purchase list; item name as shown. |
| 670 Coins package | Australia | iOS | A$179.00 App Store in-app purchase list; item name as shown. |
| 1660 Coins package | Australia | iOS | A$369.00 App Store in-app purchase list; item name as shown. |
| 40 Coins-Paket | Germany | iOS | €11.99 App Store in-app purchase list; item name as shown. |
| 150 Coins-Paket | Germany | iOS | €29.99 App Store in-app purchase list; item name as shown. |
| 670 Coins-Paket | Germany | iOS | €99.99 App Store in-app purchase list; item name as shown. |
| 150 Coins package | Germany | iOS | €22.99 App Store in-app purchase list; item name as shown. |
| 1660 Coins-Paket | Germany | iOS | €199.99 App Store in-app purchase list; item name as shown. |
| 150 Coins package | France | iOS | €29.99 App Store in-app purchase list; item name as shown. |
| 670 Coins package | France | iOS | €99.99 App Store in-app purchase list; item name as shown. |
| 1660 Coins package | France | iOS | €199.99 App Store in-app purchase list; item name as shown. |
| 40 Coins package | India | iOS | ₹990.00 App Store in-app purchase list; item name as shown. |
| 320 Coins package | India | iOS | ₹4,999.00 App Store in-app purchase list; item name as shown. |
| 2500 Coins package | Brazil | iOS | R$1,999.90 App Store in-app purchase list; item name as shown. |
| 150 Coins package | Brazil | iOS | R$189.00 App Store in-app purchase list; item name as shown. |
| 670 Coins package | Brazil | iOS | R$599.00 App Store in-app purchase list; item name as shown. |
| 10 Coins package | Brazil | iOS | R$19.90 App Store in-app purchase list; item name as shown. |
Account and privacy controls
- Blocking: Not verified
- Reporting: Not verified
- Official help
These are controls the platform publishes; we do not promise safety.
Sources and corrections
First verified 2026-11-09; last checked 2026-11-09.
- Once official site (official, checked 2026-11-09)
- Once safety page (official, checked 2026-11-09)
- Once on Google Play (store, checked 2026-11-09)
- Apple App Store listing / iTunes lookup per storefront (id 1489440748) (store, checked 2026-11-09)