Pure Dating App: Pricing, Free Features & Availability
Adults-only dating app built around personal ads that state what kind of experience a member wants; photos disappear after viewing.
- Not verified
- Dating platform · general
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | General audience |
|---|---|
| Relationship goals | general |
| Works on | Web, iOS (see country availability below) |
| Also known as | PURE, Pure app |
Official destinations
- Official website
- Apple App Store (United States storefront)
- Apple App Store (United Kingdom storefront)
- Apple App Store (Canada storefront)
- Apple App Store (Australia storefront)
- Apple App Store (Germany storefront)
- Apple App Store (Ireland storefront)
- Apple App Store (New Zealand storefront)
- Apple App Store (France storefront)
- Apple App Store (Spain storefront)
- Apple App Store (Italy storefront)
- Apple App Store (Netherlands storefront)
- Apple App Store (Switzerland storefront)
- Apple App Store (Brazil storefront)
- Apple App Store (Norway storefront)
- Apple App Store (Sweden storefront)
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|---|---|---|---|
| United States | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| United Kingdom | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Canada | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Australia | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Germany | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Ireland | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| New Zealand | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| France | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Spain | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Italy | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Netherlands | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Switzerland | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Brazil | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Norway | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Sweden | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
Free vs. paid features
Not verified Members post an ad to see the feed; messaging rules for free users were not documented on a readable page.
| Feature | Free? | Limits and notes |
|---|---|---|
| Free signup | Unknown | |
| Create a profile | Unknown | |
| Browse profiles | Unknown | |
| Likes / interest | Unknown | |
| Send a first message | Unknown | |
| Reply to messages | Unknown | |
| Message after a mutual match | Unknown |
Plans and pricing
United States
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Pure Membership, Weekly | iOS | 1 week | $13.49 | — | Standard | 2026-11-09 source |
| Pure Membership, Monthly | iOS | 1 month | $29.99 | $29.99 | Standard | 2026-11-09 source |
| Monthly Membership | iOS | 1 month | $29.99 | $29.99 | Standard | 2026-11-09 source |
| Pure Membership, Annual | iOS | 12 months | $99.99 | $8.33 | Standard | 2026-11-09 source |
United Kingdom
Canada
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Pure Membership, Weekly | iOS | 1 week | CA$15.99 | — | Standard | 2026-11-09 source |
| Pure Membership, Monthly | iOS | 1 month | CA$35.99 | CA$35.99 | Standard | 2026-11-09 source |
| Monthly Membership | iOS | 1 month | CA$28.99 | CA$28.99 | Standard | 2026-11-09 source |
| Pure Membership, Annual | iOS | 12 months | CA$79.99 | CA$6.67 | Standard | 2026-11-09 source |
Australia
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Pure Membership, Weekly | iOS | 1 week | A$15.99 | — | Standard | 2026-11-09 source |
| Pure Membership, Monthly | iOS | 1 month | A$35.99 | A$35.99 | Standard | 2026-11-09 source |
| Pure Membership, Annual | iOS | 12 months | A$79.99 | A$6.67 | Standard | 2026-11-09 source |
| Monthly Membership | iOS | 1 month | A$28.99 | A$28.99 | Standard | 2026-11-09 source |
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
Trial terms not verified.
Additional purchases
| Item | Country | Channel | Amount |
|---|---|---|---|
| Compliment | United States | iOS | $2.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Compliment bundle (5 items) | United States | iOS | $11.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| King of the Hill | United States | iOS | $3.49 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Compliment bundle (15 items) | United States | iOS | $29.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| King of the Hill (5 items) | United States | iOS | $10.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Praise | United Kingdom | iOS | £2.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| King of the Hill | United Kingdom | iOS | £2.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| King of the Hill (5 items) | United Kingdom | iOS | £8.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Compliment bundle (15 items) | United Kingdom | iOS | £22.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Compliment | Canada | iOS | CA$2.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Compliment bundle (5 items) | Canada | iOS | CA$9.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Compliment bundle (15 items) | Canada | iOS | CA$27.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| King of the Hill (5 items) | Canada | iOS | CA$11.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| King of the Hill | Canada | iOS | CA$3.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Compliment | Australia | iOS | A$3.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Compliment bundle (5 items) | Australia | iOS | A$16.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Admiration | Australia | iOS | A$3.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| King of the Hill | Australia | iOS | A$4.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| King of the Hill (5 items) | Australia | iOS | A$14.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Compliment bundle (15 items) | Australia | iOS | A$44.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
Account and privacy controls
- Blocking: Not verified
- Reporting: Not verified
These are controls the platform publishes; we do not promise safety.
Sources and corrections
First verified 2026-11-09; last checked 2026-11-09.
- Pure official website (official, checked 2026-11-09)
- Pure App Store listing (US) (store, checked 2026-11-09)
- Pure App Store listing (GB) (store, checked 2026-11-09)
- Pure App Store listing (CA) (store, checked 2026-11-09)
- Pure App Store listing (AU) (store, checked 2026-11-09)
- Pure App Store listing (DE) (store, checked 2026-11-09)
- Pure App Store listing (IE) (store, checked 2026-11-09)
- Pure App Store listing (NZ) (store, checked 2026-11-09)
- Pure App Store listing (FR) (store, checked 2026-11-09)
- Pure App Store listing (ES) (store, checked 2026-11-09)
- Pure App Store listing (IT) (store, checked 2026-11-09)
- Pure App Store listing (NL) (store, checked 2026-11-09)
- Pure App Store listing (CH) (store, checked 2026-11-09)
- Pure App Store listing (BR) (store, checked 2026-11-09)
- Pure App Store listing (NO) (store, checked 2026-11-09)
- Pure App Store listing (SE) (store, checked 2026-11-09)