SDC Dating App: Pricing, Free Features & Availability
Adults-only swingers community for couples and singles with messaging, events and a travel calendar, offered in several languages.
- Not verified
- Free trial documented
- Dating platform · non-monogamous
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | General audience |
|---|---|
| Relationship goals | non-monogamous |
| Works on | Web, iOS (see country availability below) |
| Also known as | SDC.com, Swingers Date Club |
Official destinations
- Official website
- Apple App Store (United States storefront)
- Apple App Store (United Kingdom storefront)
- Apple App Store (Canada storefront)
- Apple App Store (Australia storefront)
- Apple App Store (Germany storefront)
- Apple App Store (Ireland storefront)
- Apple App Store (New Zealand storefront)
- Apple App Store (France storefront)
- Apple App Store (Spain storefront)
- Apple App Store (Italy storefront)
- Apple App Store (Netherlands storefront)
- Apple App Store (Switzerland storefront)
- Apple App Store (Brazil storefront)
- Apple App Store (Norway storefront)
- Apple App Store (Sweden storefront)
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|---|---|---|---|
| United States | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| United Kingdom | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Canada | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Australia | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Germany | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Ireland | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| New Zealand | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| France | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Spain | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Italy | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Netherlands | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Switzerland | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Brazil | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Norway | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Sweden | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
Free vs. paid features
Not verified Free-user messaging limits are not documented on the pages read.
| Feature | Free? | Limits and notes |
|---|---|---|
| Free signup | Yes | Site says signing up is free. source |
| Create a profile | Unknown | |
| Browse profiles | Unknown | |
| Likes / interest | Unknown | |
| Send a first message | Unknown | |
| Reply to messages | Unknown | |
| Message after a mutual match | Unknown |
Plans and pricing
United States
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| SDC Membership Couple/Female 1 month | iOS | 1 month | $26.99 | $26.99 | Standard | 2026-11-09 source |
| SDC Membership Male 1 month | iOS | 1 month | $32.99 | $32.99 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 3 months | iOS | 3 months | $53.99 | $18.00 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 1 year | iOS | 12 months | $134.99 | $11.25 | Standard | 2026-11-09 source |
| SDC Membership Male 3 months | iOS | 3 months | $65.99 | $22.00 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 6 months | iOS | 6 months | $80.99 | $13.50 | Standard | 2026-11-09 source |
| SDC Membership Male 1 year | iOS | 12 months | $164.99 | $13.75 | Standard | 2026-11-09 source |
| SDC Membership Male 6 months | iOS | 6 months | $98.99 | $16.50 | Standard | 2026-11-09 source |
United Kingdom
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| SDC Membership Male 1 month | iOS | 1 month | £29.99 | £29.99 | Standard | 2026-11-09 source |
| SDC Membership Male 3 months | iOS | 3 months | £69.99 | £23.33 | Standard | 2026-11-09 source |
| SDC Membership Male 6 months | iOS | 6 months | £99.99 | £16.66 | Standard | 2026-11-09 source |
| SDC Membership Male 1 year | iOS | 12 months | £149.99 | £12.50 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 1 month | iOS | 1 month | £24.99 | £24.99 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 3 months | iOS | 3 months | £49.99 | £16.66 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 6 months | iOS | 6 months | £79.99 | £13.33 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 1 year | iOS | 12 months | £129.99 | £10.83 | Standard | 2026-11-09 source |
Canada
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| SDC Membership Couple/Female 1 month | iOS | 1 month | CA$39.99 | CA$39.99 | Standard | 2026-11-09 source |
| SDC Membership Male 1 month | iOS | 1 month | CA$44.99 | CA$44.99 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 3 months | iOS | 3 months | CA$69.99 | CA$23.33 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 6 months | iOS | 6 months | CA$99.99 | CA$16.66 | Standard | 2026-11-09 source |
| SDC Membership Male 3 months | iOS | 3 months | CA$89.99 | CA$30.00 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 1 year | iOS | 12 months | CA$199.99 | CA$16.67 | Standard | 2026-11-09 source |
| SDC Membership Male 6 months | iOS | 6 months | CA$129.99 | CA$21.67 | Standard | 2026-11-09 source |
| SDC Membership Male 1 year | iOS | 12 months | CA$229.99 | CA$19.17 | Standard | 2026-11-09 source |
Australia
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| SDC Membership Couple/Female 1 month | iOS | 1 month | A$39.99 | A$39.99 | Standard | 2026-11-09 source |
| SDC Membership Male 1 month | iOS | 1 month | A$49.99 | A$49.99 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 1 year | iOS | 12 months | A$199.99 | A$16.67 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 3 months | iOS | 3 months | A$79.99 | A$26.66 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 6 months | iOS | 6 months | A$129.99 | A$21.67 | Standard | 2026-11-09 source |
| SDC Membership Male 3 months | iOS | 3 months | A$99.99 | A$33.33 | Standard | 2026-11-09 source |
| SDC Membership Male 1 year | iOS | 12 months | A$249.99 | A$20.83 | Standard | 2026-11-09 source |
| SDC Membership Male 6 months | iOS | 6 months | A$149.99 | A$25.00 | Standard | 2026-11-09 source |
Germany
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| SDC Membership Couple/Female 1 month | iOS | 1 month | €32.99 | €32.99 | Standard | 2026-11-09 source |
| SDC Membership Male 1 month | iOS | 1 month | €39.99 | €39.99 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 3 months | iOS | 3 months | €65.99 | €22.00 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 1 year | iOS | 12 months | €164.99 | €13.75 | Standard | 2026-11-09 source |
| SDC Membership Male 3 months | iOS | 3 months | €79.99 | €26.66 | Standard | 2026-11-09 source |
| SDC Membership Couple/Female 6 months | iOS | 6 months | €99.99 | €16.66 | Standard | 2026-11-09 source |
| SDC Membership Male 6 months | iOS | 6 months | €119.99 | €20.00 | Standard | 2026-11-09 source |
| SDC Membership Male 1 year | iOS | 12 months | €199.99 | €16.67 | Standard | 2026-11-09 source |
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
| Country | Trial | Details |
|---|---|---|
| United States | Yes: 3 days | Not stated Renewal: Terms say plans renew automatically source |
Account and privacy controls
- Blocking: Not verified
- Reporting: Not verified
These are controls the platform publishes; we do not promise safety.
Sources and corrections
First verified 2026-11-09; last checked 2026-11-09.
- SDC official website (official, checked 2026-11-09)
- SDC terms and conditions (official, checked 2026-11-09)
- SDC App Store listing (US) (store, checked 2026-11-09)
- SDC App Store listing (GB) (store, checked 2026-11-09)
- SDC App Store listing (CA) (store, checked 2026-11-09)
- SDC App Store listing (AU) (store, checked 2026-11-09)
- SDC App Store listing (DE) (store, checked 2026-11-09)
- SDC App Store listing (IE) (store, checked 2026-11-09)
- SDC App Store listing (NZ) (store, checked 2026-11-09)
- SDC App Store listing (FR) (store, checked 2026-11-09)
- SDC App Store listing (ES) (store, checked 2026-11-09)
- SDC App Store listing (IT) (store, checked 2026-11-09)
- SDC App Store listing (NL) (store, checked 2026-11-09)
- SDC App Store listing (CH) (store, checked 2026-11-09)
- SDC App Store listing (BR) (store, checked 2026-11-09)
- SDC App Store listing (NO) (store, checked 2026-11-09)
- SDC App Store listing (SE) (store, checked 2026-11-09)