Stir Dating App: Pricing, Free Features & Availability
Dating app aimed at single parents, where matches are suggested from questions about personality and values. Listed on the Apple App Store by Match Group.
- Not verified
- Dating platform · for single parents
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | single parents (designed for) |
|---|---|
| Relationship goals | general |
| Works on | Web, iOS (see country availability below) |
Official destinations
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|---|---|---|---|
| United States | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
| Canada | Unknown | Store listing (registration not confirmed) source Apple App Store listing exists for this storefront; a store listing is not a registration confirmation. | Unknown | Unknown |
Free vs. paid features
Not verified Messaging rules for free users were not found on a readable official page (stir.com returns 403 to automated fetch; the App Store text says users can meet and chat).
| Feature | Free? | Limits and notes |
|---|---|---|
| Free signup | Unknown | |
| Create a profile | Unknown | |
| Browse profiles | Unknown | |
| Likes / interest | Unknown | |
| Send a first message | Unknown | |
| Reply to messages | Unknown | |
| Message after a mutual match | Unknown |
Plans and pricing
United States
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium sub - 1 week | iOS | 1 week | $19.99 | — | Standard | 2026-11-09 source |
| Premium Sub - 1 month | iOS | 1 month | $29.99 | $29.99 | Standard | 2026-11-09 source |
| 1 Month Premium | iOS | 1 month | $39.99 | $39.99 | Standard | 2026-11-09 source |
| Premium Sub - 6 month | iOS | 6 months | $71.99 | $12.00 | Standard | 2026-11-09 source |
| Premium Sub - 3 month | iOS | 3 months | $59.99 | $20.00 | Standard | 2026-11-09 source |
| Standard Subscription -1 month | iOS | 1 month | $39.99 | $39.99 | Standard | 2026-11-09 source |
| 1 Week Premium | iOS | 1 week | $19.99 | — | Standard | 2026-11-09 source |
Canada
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium sub - 1 week | iOS | 1 week | CA$26.99 | — | Standard | 2026-11-09 source |
| Premium Sub - 1 month | iOS | 1 month | CA$38.99 | CA$38.99 | Standard | 2026-11-09 source |
| Premium Sub - 6 month | iOS | 6 months | CA$93.99 | CA$15.66 | Standard | 2026-11-09 source |
| 1 Month Premium | iOS | 1 month | CA$49.99 | CA$49.99 | Standard | 2026-11-09 source |
| Standard Subscription -1 month | iOS | 1 month | CA$48.99 | CA$48.99 | Standard | 2026-11-09 source |
| 3 Month Premium | iOS | 3 months | CA$59.99 | CA$20.00 | Standard | 2026-11-09 source |
| Premium Sub - 3 month | iOS | 3 months | CA$77.99 | CA$26.00 | Standard | 2026-11-09 source |
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
Trial terms not verified.
Additional purchases
| Item | Country | Channel | Amount |
|---|---|---|---|
| Boost your profile - 1 Boost | United States | iOS | $2.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Standout with Superlikes 5/Pk | United States | iOS | $7.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Boost your profile - 10 Boosts | United States | iOS | $14.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Boost your profile - 1 Boost | Canada | iOS | CA$3.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Standout with Superlikes 5/Pk | Canada | iOS | CA$9.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
| Boost your profile - 10 Boosts | Canada | iOS | CA$19.99 Listed among the App Store in-app purchases; quantity as named in the listing. |
Account and privacy controls
- Blocking: Not verified
- Reporting: Not verified
These are controls the platform publishes; we do not promise safety.
Sources and corrections
First verified 2026-11-09; last checked 2026-11-09.
- Stir official website (official, checked 2026-11-09)
- Stir App Store listing (US) (store, checked 2026-11-09)
- Stir App Store listing (CA) (store, checked 2026-11-09)