The League Dating App: Pricing, Free Features & Availability
Application-based dating app for relationship-seekers, with a limited daily batch of matches and paid membership tiers.
- Not verified
- Dating platform · serious
Choose a country to see availability, prices and app links for that market. Prices are never shown as worldwide prices.
At a glance
| Who it is for | General audience |
|---|---|
| Relationship goals | serious |
| Works on | Web, iOS, Android (see country availability below) |
| Also known as | League |
Official destinations
- Official website
- Apple App Store (United States storefront)
- Apple App Store (United Kingdom storefront)
- Apple App Store (Canada storefront)
- Apple App Store (Australia storefront)
- Apple App Store (Germany storefront)
- Apple App Store (France storefront)
- Apple App Store (India storefront)
- Apple App Store (Brazil storefront)
- Google Play
Only destinations we could verify are shown.
Country availability
A listed app and a website that loads are not the same as confirmed registration. Only documented markets appear; absence is not a restriction.
| Country | Web | iOS | Android | Languages |
|---|---|---|---|---|
| United States | Unknown | Store listing (registration not confirmed) source Listed on the US App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| United Kingdom | Unknown | Store listing (registration not confirmed) source Listed on the GB App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Canada | Unknown | Store listing (registration not confirmed) source Listed on the CA App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| India | Unknown | Store listing (registration not confirmed) source Listed on the IN App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Australia | Unknown | Store listing (registration not confirmed) source Listed on the AU App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Germany | Unknown | Store listing (registration not confirmed) source Listed on the DE App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| France | Unknown | Store listing (registration not confirmed) source Listed on the FR App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
| Brazil | Unknown | Store listing (registration not confirmed) source Listed on the BR App Store storefront (iTunes lookup, 2026-11-09). | Unknown | Unknown |
Free vs. paid features
Not verified Help: both matched people can message first; matches expire after 14 days with no message. Whether messaging itself is free was not stated.
| Feature | Free? | Limits and notes |
|---|---|---|
| Free signup | Unknown | |
| Create a profile | Unknown | |
| Browse profiles | Unknown | |
| Likes / interest | Unknown | |
| Send a first message | Unknown | |
| Reply to messages | Unknown | |
| Message after a mutual match | Unknown |
Plans and pricing
United States
United Kingdom
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium Membership - 1 Month | iOS | 1 month | £99.99 | £99.99 | Standard | 2026-11-09 source |
| Premium Membership - 1 Week | iOS | 1 week | £59.99 | — | Standard | 2026-11-09 source |
| Unlimited Membership - 1 Week | iOS | 1 week | £99.99 | — | Standard | 2026-11-09 source |
| Select Membership - 1 Week | iOS | 1 week | £34.99 | — | Standard | 2026-11-09 source |
Canada
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium Membership - 1 Month | iOS | 1 month | CA$129.99 | CA$129.99 | Standard | 2026-11-09 source |
| Premium Membership - 1 Week | iOS | 1 week | CA$79.99 | — | Standard | 2026-11-09 source |
| Unlimited Membership - 1 Week | iOS | 1 week | CA$129.99 | — | Standard | 2026-11-09 source |
| Select Membership - 1 Week | iOS | 1 week | CA$49.99 | — | Standard | 2026-11-09 source |
Australia
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Unlimited Membership - 1 Week | iOS | 1 week | A$149.99 | — | Standard | 2026-11-09 source |
| Select Membership - 1 Week | iOS | 1 week | A$59.99 | — | Standard | 2026-11-09 source |
| Premium Membership - 1 Week | iOS | 1 week | A$99.99 | — | Standard | 2026-11-09 source |
| Premium Membership - 1 Month | iOS | 1 month | A$149.99 | A$149.99 | Standard | 2026-11-09 source |
Germany
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium Membership - 1 Month | iOS | 1 month | €99.99 | €99.99 | Standard | 2026-11-09 source |
| Unlimited Membership - 1 Week | iOS | 1 week | €99.99 | — | Standard | 2026-11-09 source |
| Select Membership - 1 Week | iOS | 1 week | €39.99 | — | Standard | 2026-11-09 source |
| Premium Membership - 1 Week | iOS | 1 week | €69.99 | — | Standard | 2026-11-09 source |
France
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium Membership - 1 Month | iOS | 1 month | €99.99 | €99.99 | Standard | 2026-11-09 source |
| Unlimited Membership - 1 Week | iOS | 1 week | €99.99 | — | Standard | 2026-11-09 source |
| Premium Membership - 1 Week | iOS | 1 week | €69.99 | — | Standard | 2026-11-09 source |
| Select Membership - 1 Week | iOS | 1 week | €39.99 | — | Standard | 2026-11-09 source |
| 1 Month Subscription | iOS | 1 month | €65.99 | €65.99 | Standard | 2026-11-09 source |
India
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Premium Membership - 1 Month | iOS | 1 month | ₹3,499.00 | ₹3,499.00 | Standard | 2026-11-09 source |
| Select Membership - 1 Month | iOS | 1 month | ₹2,499.00 | ₹2,499.00 | Standard | 2026-11-09 source |
| Select Membership - 1 Week | iOS | 1 week | ₹999.00 | — | Standard | 2026-11-09 source |
| Premium Membership - 3 Months | iOS | 3 months | ₹6,899.00 | ₹2,299.67 | Standard | 2026-11-09 source |
| Premium Membership - 1 Week | iOS | 1 week | ₹1,499.00 | — | Standard | 2026-11-09 source |
| Unlimited Membership - 1 Month | iOS | 1 month | ₹12,999.00 | ₹12,999.00 | Standard | 2026-11-09 source |
| Select Membership - 3 Months | iOS | 3 months | ₹4,999.00 | ₹1,666.33 | Standard | 2026-11-09 source |
Brazil
| Plan | Channel | Billing term | Total charged | Advertised monthly | Type | Checked |
|---|---|---|---|---|---|---|
| Unlimited Membership - 1 Week | iOS | 1 week | R$499.90 | — | Standard | 2026-11-09 source |
| Premium Membership - 1 Week | iOS | 1 week | R$299.90 | — | Standard | 2026-11-09 source |
| Premium Membership - 1 Month | iOS | 1 month | R$499.90 | R$499.90 | Standard | 2026-11-09 source |
| Select Membership - 1 Week | iOS | 1 week | R$199.90 | — | Standard | 2026-11-09 source |
| Select Membership - 1 Month | iOS | 1 month | R$299.90 | R$299.90 | Standard | 2026-11-09 source |
| 1 Month Subscription | iOS | 1 month | R$249.90 | R$249.90 | Standard | 2026-11-09 source |
Web, iOS and Android prices can differ. A price in one country is never used for another.
Free trial and renewal
Trial terms not verified.
Additional purchases
| Item | Country | Channel | Amount |
|---|---|---|---|
| Additional Prospects | United States | iOS | $9.99 App Store in-app purchase list; item name as shown. |
| Extra Prospects | United States | iOS | $6.99 App Store in-app purchase list; item name as shown. |
| Profile Boost | United States | iOS | $24.99 App Store in-app purchase list; item name as shown. |
| Extra Prospects | United Kingdom | iOS | £6.99 App Store in-app purchase list; item name as shown. |
| Additional Prospects | United Kingdom | iOS | £9.99 App Store in-app purchase list; item name as shown. |
| Additional Prospects | Canada | iOS | CA$12.99 App Store in-app purchase list; item name as shown. |
| Extra Batch of Prospects | Canada | iOS | CA$49.99 App Store in-app purchase list; item name as shown. |
| Additional Prospects | Australia | iOS | A$14.99 App Store in-app purchase list; item name as shown. |
| Extra Batch of Prospects | Australia | iOS | A$59.99 App Store in-app purchase list; item name as shown. |
| Extra Prospects | Germany | iOS | €7.99 App Store in-app purchase list; item name as shown. |
| Profile Boost | France | iOS | €29.99 App Store in-app purchase list; item name as shown. |
| Additional Prospects | France | iOS | €9.99 App Store in-app purchase list; item name as shown. |
| Profile Boost | India | iOS | ₹1,399.00 App Store in-app purchase list; item name as shown. |
| Extra Batch of Prospects | Brazil | iOS | R$249.90 App Store in-app purchase list; item name as shown. |
| Profile Boost | Brazil | iOS | R$149.90 App Store in-app purchase list; item name as shown. |
Account and privacy controls
- Blocking: Published
- Reporting: Published
- Official help
These are controls the platform publishes; we do not promise safety.
Sources and corrections
First verified 2026-11-09; last checked 2026-11-09.
- The League official site (official, checked 2026-11-09)
- The League Help: Where is The League available (official, checked 2026-11-09)
- The League Help: paid tiers (official, checked 2026-11-09)
- The League Help: How to message a match (official, checked 2026-11-09)
- The League Help: Expire, Block and Flag (official, checked 2026-11-09)
- The League safety page (official, checked 2026-11-09)
- The League on Google Play (store, checked 2026-11-09)
- Apple App Store listing / iTunes lookup per storefront (id 893653132) (store, checked 2026-11-09)