Compare Dating Sites & Apps
Up to four platforms in the same country, no account needed. Prices always apply to the selected country only.
| Row | 50PlusMatch Remove | Ashley Madison Remove |
|---|---|---|
| Availability | ||
| Web | Website loads | Unknown |
| iOS | Store listing | Store listing |
| Android | Unknown | Unknown |
| Free Features | ||
| Messaging | Not verified Official page says free and paid members can communicate; which messaging actions require payment is not stated on pages read. | Not verified App Store text lists Messages, Winks and Private Key Requests; official pricing and credit rules were not readable (ashleymadison.com blocks automated access), and gender-based or credit-based pricing is therefore not documented here. |
| Free signup | Yes | Yes |
| Reply for free | Unknown | Unknown |
| Subscriptions | ||
| Upfront charge (cheapest standard plan) | €9.99 / 10 days | Unknown |
| Advertised monthly & channel | €9.99 per 10 days iOS · 10 dagen lidmaatschap · checked 2026-11-09 | Unknown |
| Other standard plans |
| None verified |
| Trials | ||
| Free trial | Unknown | Unknown |
| Renewal | Unknown | Unknown |
| Official links | ||
| Official website | Official website | Official website |
No / Unknown / Not applicable are different answers. “Unknown” means we could not verify it for this market.